Performance on Search resultsNorthwind
7D28D3MCustom
CLICKS4,812↑ +12.6%
IMPRESSIONS392,140↑ +8.2%
CTR1.23%↑ +0.1%
AVG POSITION18.4↑ +1.9
ClicksImpressionsCTRAvg Position
Topic ClustersAllGrowingDecaying
Topic clusterClicksImpr.CTRPos.
Hiking Gear 1,240 +14.2%98.2K +9.1%1.3%11.2
Camping Tents 905 +6.8%74.6K +4.3%1.2%13.5
Trail Running 688 -3.1%61.9K -1.8%1.1%16.0
Sleeping Bags 412 +21.5%40.3K +12.7%1.0%19.8
Camp Cooking 296 -8.4%33.1K -5.2%0.9%22.4
Rain Gear 241 +5.9%27.8K +3.2%0.9%23.1
Climbing Gear 168 -12.6%21.4K -9.8%0.8%26.3
CategoriesAllGrowingDecaying
CategoryClicksImpr.CTRPos.
Shop (64)2,140 +11.8%168K +7.6%1.3%14.9
Guides (38)1,622 +16.3%121K +10.4%1.3%12.1
Blog (92)905 -6.7%88.4K -4.1%1.0%20.3
Pages (21)145 +2.1%14.6K +0.8%1.0%24.7
QueriesAllGrowingDecaying
QueryClicksImpr.CTRPos.
waterproof hiking boots 312 +18.2%9.8K +6.1%3.2%3.4
best camping tents 248 +9.6%12.4K +3.8%2.0%4.8
trail running shoes 201 -4.3%15.2K -2.9%1.3%6.9
down sleeping bag 157 +22.7%7.1K +14.0%2.2%5.5
camp stove fuel 96 -11.0%6.4K -7.3%1.5%9.2
PagesAllGrowingDecaying
Page URLClicksImpr.CTRPos.
/shop/hiking-boots 684 +12.9%41.2K +8.7%1.7%6.8
/guides/choosing-a-tent 533 +19.4%36.8K +11.2%1.4%8.1
/blog/trail-shoe-tests 412 -9.8%44.9K -6.5%0.9%11.7
/pages/store-locations 221 -14.1%18.3K -8.0%1.2%7.3
/shop/sleeping-bags 187 +31.5%12.6K +20.8%1.5%9.9
CountriesAllGrowingDecaying
CountryClicksImpr.CTRPos.
United States 2,310 +13.4%176K +8.9%1.3%16.8
Canada 704 +9.2%58.7K +6.0%1.2%17.9
United Kingdom 566 +4.8%47.5K +2.7%1.2%19.4
Australia 421 -2.6%36.1K -1.4%1.2%20.1
Germany 233 +17.0%21.9K +11.5%1.1%23.0
DevicesAllGrowingDecaying
Device typeClicksImpr.CTRPos.
DESKTOP 61.4%2,954 +10.8%212K +6.4%1.4%16.9
MOBILE 36.9%1,776 +15.9%171K +11.2%1.0%20.2
TABLET 1.7%82 -4.7%9.1K -3.3%0.9%22.6
Sample data for illustration
Content DecayNorthwind
Decay Trendvs 2026-08-03 – 2026-08-30
Previous (Aug 03–Aug 30) Selected Clicks (Aug 31–Sep 27)
Decaying Pages (4)Click Drop ≥ 10%
URLClicksImpressionsTrendDrop %
/blog/best-trail-running-shoes142 (was 236)8,410 (was 11,260)-39.8%
/blog/how-to-waterproof-a-tent58 (was 81)4,972 (was 5,310)-28.4%
/pages/store-locations91 (was 118)6,125 (was 7,043)-22.9%
/pages/gift-cards34 (was 41)2,380 (was 2,296)-17.1%

Sample data for illustration

Polaris

Sign in to Polaris

Connect your Google account to explore your site's SEO performance and insights.

  • You choose which Search Console properties to connect.
  • Polaris never sees your Google password.
  • Disconnect a property or revoke access at any time in your Google account.

By continuing, you agree to our Terms of Service and Privacy Policy.